Place | Pilot Name | Points | Best Time | Best Finish | |
1. | Roy Andrassy | 362.8 | 1:02.63 | 1 | Season Fast Time |
2. | Randy Smith | 261.1 | 1:03.43 | 1 | |
3. | Hank Kauffmann | 252.0 | 1:06.78 | 2 | |
4. | Kevin Moorehouse | 224.0 | 1:06.51 | 4 | |
5. | Allan Umbach | 188.4 | 1:02.93 | 3 | |
6. | Doug Houston | 178.2 | 1:05.54 | 2 | |
7. | Kevin Umbach | 148.5 | 1:08.42 | 4 | |
8. | Murray Hamula | 146.8 | 1:08.02 | 5 | |
9. | Lyle Baker | 122.0 | 1:07.07 | 6 | |
10. | Henry Redekop | 120.8 | 1:07.06 | 3 | |
11. | Jeff Martin | 114.1 | 1:08.78 | 8 | |
12. | Delbert Godon | 98.5 | 1:07.55 | 1 | |
13. | Harold Sattler | 80.3 | 1:06.86 | 4 | |
14. | Rod Kelln | 73.7 | 1:12.57 | 7 | |
15. | Jeremy Voth | 58.1 | 1:05.31 | 5 | |
16. | Ted Ellefson | 43.8 | 1:16.02 | 10 | |
17. | Jack Ellefson | 37.7 | 1:15.62 | 11 | |
18. | Chuck Swaney | 15.8 | 1:16.01 | 13 | |
19. | Cecil Graval | 1.2 | 1:17.99 | 17 | |
Top Pilots of 2012
1st Place | 2nd Place | 3rd Place | Roy Andrassy | Randy Smith | Hank Kauffmann | Roy Andrassy with Kevin Umbach | Randy Smith with Kevin Umbach | Kevin Umbach with Hank Kauffmann |
Last updated August 27, 2012 |