Place | Pilot Name | Points | Best Time | Best Finish | |
1. | Roy Andrassy | 281.1 | 1:04.70 | 1 | Season Fast Time |
2. | Doug Houston | 187.4 | 1:07.20 | 1 | |
3. | Allan Umbach | 187.2 | 1:09.30 | 3 | |
4. | Kevin Umbach | 171.4 | 1:07.98 | 2 | |
5. | Murray Hamula | 150.8 | 1:08.42 | 4 | |
6. | Kevin Moorehouse | 137.2 | 1:09.82 | 5 | |
7. | Jack Ellefson | 133.7 | 1:12.09 | 3 | |
8. | Hank Kauffmann | 114.6 | 1:09.81 | 3 | |
9. | Terry Truelove | 109.6 | 1:12.25 | 6 | |
10. | Lyle Baker | 87.2 | 1:12.89 | 8 | |
11. | Randy Smith | 78.6 | 1:08.23 | 4 | |
12. | Ted Ellefson | 74.2 | 1:12.77 | 8 | |
13. | Jeff Martin | 73.9 | 1:12.58 | 9 | |
14. | Harold Sattler | 72.2 | 1:08.22 | 5 | |
15. | Rod Kelln | 66.5 | 1:10.71 | 6 | |
16. | Cecil Graval | 46.4 | 1:10.45 | 9 | |
17. | Henry Redekop | 18.3 | 1:12.50 | 10 | |
18. | Jeremy Voth | 9.7 | 1:13.00 | 11 | |
19. | Arnie Kaine | 1.2 | NT | 13 | |
20. | Chuck Swaney | 1.2 | 1:17.39 | 16 | |
Top Pilots of 2012
1st Place | 2nd Place | 3rd Place | Roy Andrassy | Doug Houston | Allan Umbach | Roy Andrassy with Kevin Umbach | Doug Houston with Kevin Umbach | Allan Umbach with Kevin Umbach
|
Last updated July 30, 2012 |