Top CPPRA Pilots of 2013 - Quarter Midget 40 AMA422 Class
1st Place - Roy Andrassy
|
2nd Place - Randy Smith |
3rd Place - Doug Houston |
 |
|
|
Roy Andrassy with CPPRA President Jeff Martin |
Randy Smith (missing) with Jeff Martin |
Doug Houston with Jeff Martin |
Final standings based on each pilots best four contests:
Place Pilot Edmonton Calgary Saskatoon Medicine Hat Regina Season Total Best 4 Contests
----- -------------- -------- ------- --------- ------------ ------ ------------ ---------------
1 Roy Andrassy 84.8 96.7 82.8 80.1 84.8 429.2 349.1
2 Randy Smith 56.9 74.6 72.6 88.0 0.0 292.1 292.1
3 Doug Houston 1.2 89.3 93.0 56.4 29.1 269.0 267.8
4 Kevin Moorehouse 38.4 52.6 62.4 17.0 56.9 227.3 210.3
5 Kevin Umbach 29.1 82.0 31.8 64.3 19.8 227.0 207.2
6 Jeff Martin 19.8 23.2 52.2 95.9 10.5 201.6 191.1
7 Lyle Baker 0.0 67.3 42.0 32.8 47.7 189.8 189.8
8 Delbert Godon 94.1 0 0 0.0 0.0 94.1 188.2 188.2
9 Cecil Graval 75.5 0.0 0.0 72.2 0.0 147.7 147.7
10 Allan Umbach 66.2 59.9 11.4 0.0 1.2 138.7 138.7
11 Rod Kelln 0.0 15.9 21.6 40.7 38.4 116.6 116.6
12 Hank Kauffmann 10.5 0.0 0.0 24.9 66.2 101.6 101.6
13 Jack Ellefson 0.0 45.3 0.0 48.6 0.0 93.9 93.9
14 Henry Redekop 0 0 0.0 1.2 0.0 75.5 76.7 76.7
15 Chuck Swaney 47.7 8.5 0.0 9.1 0.0 65.3 65.3
16 Ted Ellefson 0.0 37.9 0.0 1.2 0.0 39.1 39.1
17 Harold Sattler 0.0 30.6 0.0 0.0 0.0 30.6 30.6
18 Murray Hamula 0.0 1.2 0.0 0.0 0.0 1.2 1.2
Final standings based on all contests held in 2013:
Total Contests Best Best
Place Pilot Name Points Attended Finish Time DC DNS DNF OUT MA CRA
----- ----------------------- ------ -------- ------ ------- --- --- --- --- --- ---
1. Roy Andrassy 429.2 5 1 1:03.02* 1 1 1 0 0 0
2. Randy Smith 292.1 4 2 1:03.46 1 1 1 0 1 1
3. Doug Houston 269.0 5 1 1:06.62 1 4 2 2 1 0
4. Kevin Moorehouse 227.3 5 4 1:09.03 0 4 2 4 0 2
5. Kevin Umbach 227.0 5 3 1:08.93 2 2 3 0 0 0
6. Jeff Martin 201.6 5 1 1:07.74 0 8 2 0 0 0
7. Lyle Baker 189.8 4 5 1:09.61 0 2 1 3 0 0
8. Delbert Godon 188.2 2 1 1:05.13 0 0 0 0 0 0
9. Cecil Graval 147.7 2 3 1:06.38 0 0 1 0 0 0
10. Allan Umbach 138.7 4 4 1:09.42 1 5 4 1 0 0
11. Rod Kelln 116.6 4 7 1:15.11 1 1 0 1 0 0
12. Hank Kauffmann 101.6 3 4 1:07.00 0 5 2 3 0 2
13. Jack Ellefson 93.9 2 7 1:12.44 1 0 1 0 0 0
14. Henry Redekop 76.7 2 3 1:07.74 1 0 3 0 0 0
15. Chuck Swaney 65.3 3 6 1:17.89 1 3 1 8 0 0
16. Ted Ellefson 39.1 2 9 1:19.53 0 1 1 7 0 0
17. Harold Sattler 30.6 1 10 1:10.88 0 0 1 1 0 0
18. Murray Hamula 1.2 1 14 1:11.04 0 0 0 6 0 0
--- --- --- --- --- ---
10 37 26 36 2 5
=== === === === === ===
* Season Fast Time
NT-no heat time, DC-double cut, DNS-did not start, DNF-did not finish, OUT-missed heat, MA-mid air, CRA-crash
|