Congratulations to the top Q40 pilots of 2018!
First Place Roy Andrassy | Second Place Hank Kauffmann | Third Place Doug Houston
|
| | |
2018 Final Standings
Edmonton Calgary SEASON TOP 3
Place Pilot 2018/06/24 2018/07/22 TOTAL TOTAL
----- ----- ---------- ---------- ----- -----
1) Andrassy, Roy 84.8 96.7 181.5 181.5
2) Kauffmann, Hank 94.1 45.3 139.4 139.4
3) Houston, Doug 66.2 67.3 133.5 133.5
4) Ellefson, Ted 47.7 74.6 122.3 122.3
5) Umbach, Allan 56.9 59.9 116.8 116.8
6) Graval, Cecil 19.8 82.0 101.8 101.8
7) Moorehouse, Kevin - 89.3 89.3 89.3
8) Smith, Randy 75.5 1.2 76.7 76.7
9) Umbach, Kevin 29.1 37.9 67.0 67.0
10) Martin, Jeff 38.4 23.2 61.6 61.6
11) Kelln, Rod - 52.6 52.6 52.6
12) Duncan, Mark 1.2 30.6 31.8 31.8
13) Ellefson, Jack 10.5 15.9 26.4 26.4
14) Truelove, Terry - 8.5 8.5 8.5
Pilot Summary
Total Contests Best Best Average -------- TOTAL --------
Place Pilot Points Attended Finish Time Time DC DNS DNF OUT MA CRA
----- ------------------------------ ------ -------- ------ -------- ------- --- --- --- --- --- ---
1. Andrassy, Roy 181.5 2 1 1:02.24* 1:06.98 1 0 0 0 0 0
2. Kauffmann, Hank 139.4 2 1 1:06.35 1:09.12 0 0 1 0 1 0
3. Houston, Doug 133.5 2 4 1:02.88 1:06.21 0 1 1 0 1 0
4. Ellefson, Ted 122.3 2 4 1:07.98 1:20.00 0 0 1 0 0 0
5. Umbach, Allan 116.8 2 5 1:07.59 1:14.62 0 0 0 0 1 0
6. Graval, Cecil 101.8 2 3 1:08.18 1:14.46 3 1 0 0 0 0
7. Moorehouse, Kevin 89.3 1 2 1:10.03 1:15.12 0 0 0 0 0 0
8. Smith, Randy 76.7 2 3 1:04.98 1:09.27 0 2 0 2 0 0
9. Umbach, Kevin 67.0 2 8 1:08.54 1:13.10 1 3 0 0 1 0
10. Martin, Jeff 61.6 2 7 1:08.06 1:13.67 1 1 0 2 0 0
11. Kelln, Rod 52.6 1 7 1:25.23 1:29.60 0 0 0 0 0 0
12. Duncan, Mark 31.8 2 10 1:16.15 1:26.52 0 6 0 0 0 0
13. Ellefson, Jack 26.4 2 10 1:10.03 1:20.06 0 0 1 4 0 0
14. Truelove, Terry 8.5 1 13 1:27.40 1:27.40 0 1 1 0 0 0
--- --- --- --- --- ---
6 15 5 8 4 0
=== === === === === ===
DC-double cut, DNS-did not start, DNF-did not finish, OUT-missed heat, MA-mid air, CRA-crash
* Season Fast Time