Place | Pilot Name | Points | Best Time | |
1. | Delbert Godon | 98.5 | 1:07.55 | |
2. | Randy Smith | 92.4 | 1:06.42 | |
3. | Roy Andrassy | 86.4 | 1:03.87 | Fast Time |
4. | Harold Sattler | 80.3 | 1:06.86 | |
5. | Hank Kauffmann | 74.2 | 1:07.12 | |
6. | Murray Hamula | 68.1 | 1:08.02 | |
7. | Allan Umbach | 62.0 | 1:08.07 | |
8. | Kevin Moorehouse | 55.9 | 1:09.71 | |
9. | Lyle Baker | 49.9 | 1:10.54 | |
10. | Ted Ellefson | 43.8 | 1:16.02 | |
11. | Jack Ellefson | 37.7 | 1:15.62 | |
12. | Kevin Umbach | 31.6 | 1:08.42 | |
13. | Jeff Martin | 25.5 | 1:16.18 | |
14. | Rod Kelln | 19.4 | 1:17.90 | |
15. | Doug Houston | 13.4 | 1:15.54 | |
16. | Chuck Swaney | 7.3 | 1:33.05 | |
17. | Cecil Graval | 1.2 | 1:17.99 | |
Winning Pilots
1st Place |
2nd Place |
3rd Place |
Delbert Godon | Randy Smith |
Roy Andrassy |
|
|
|
Group Photo
Event Notes
- Delbert Godon and Randy Smith had an exciting fly-off to decide first place. Randy cut on lap 9 and Delbert got the win.
Weather
Carnage Report
- Cecil Graval hit bad air at pylon 3 and lost a II Sweet.
Scoreboard
Last updated July 29, 2012. Results have been submitted to the NMPRA.
|
|