Best
Place Pilot Name Points Time DC DNS DNF OUT MA CRA
----- ----------------------- ------ ------- --- --- --- --- --- ---
1. Roy Andrassy 96.7 1:04.75* 0 0 0 0 0 0
2. Doug Houston 89.3 1:06.61 0 0 0 0 0 0
3. Kevin Umbach 82.0 1:07.76 0 0 0 0 0 0
4. Ted Ellefson 74.6 1:06.30 0 0 0 0 1 0
5. Cecil Graval 67.3 1:06.53 0 0 0 0 0 0
6. Randy Smith 59.9 1:07.41 0 1 0 0 0 0
7. Jack Ellefson 52.6 1:15.46 0 0 0 0 0 0
8. Lyle Baker 45.3 1:14.78 0 0 0 0 0 0
9. Jeff Martin 37.9 1:11.05 0 0 0 0 1 0
10. Hank Kauffmann 30.6 1:06.80 1 0 1 0 0 0
11. Kevin Moorehouse 23.2 1:10.40 0 0 0 1 1 0
12. Chuck Swaney 15.9 1:20.97 0 0 0 0 0 0
13. Terry Truelove 8.5 1:13.25 0 0 1 0 0 0
14. Rod Kelln 1.2 1:11.24 1 1 1 0 1 0
--- --- --- --- --- ---
2 2 3 1 4 0
=== === === === === ===
* Contest Fast Time.
NT-no heat time, DC-double cut, DNS-did not start, DNF-did not finish, OUT-missed heat, MA-mid air, CRA-crash
Contest Winners
1st Place - Roy Andrassy |
2nd Place - Doug Houston |
3rd Place - Kevin Umbach |
 |
|
|
Alan Kramer (left) and Roy Andrassy (right)
|
Alan Kramer (left) and Doug Houston (right)
|
Alan Kramer (left) and Kevin Umbach (right)
|
Group Photos
Event Notes
- This was the first Q500 contest hosted by the Medicine Hat RC'ers club.
Weather
- Cloudy with light wind from the east
Carnage Report
Scoreboard
Last updated Sept 16, 2013. Results were submitted to the NMPRA on Sept 18, 2013.
|