Place | Pilot Name | Points | Best Time | |
1. | Randy Smith | 96.7 | 1:03.76 | |
2. | Roy Andrassy | 89.3 | 1:02.63 | Fast Time |
3. | Doug Houston | 82.0 | 1:05.54 | |
4. | Kevin Umbach | 74.6 | 1:10.07 | |
5. | Murray Hamula | 67.3 | 1:12.15 | |
6. | Kevin Moorehouse | 59.9 | 1:06.51 | |
7. | Allan Umbach | 52.6 | 1:11.58 | |
8. | Henry Redekop | 45.3 | 1:09.09 | |
9. | Jeff Martin | 37.9 | 1:13.66 | |
10. | Hank Kauffmann | 30.6 | 1:06.78 | |
11. | Lyle Baker | 23.2 | 1:09.33 | |
12. | Rod Kelln | 15.9 | 1:14.25 | |
13. | Chuck Swaney | 8.5 | 1:16.01 | |
14. | Jeremy Voth | 1.2 | 1:08.18 | |
Winning Pilots
1st Place |
2nd Place |
3rd Place |
Randy Smith |
Roy Andrassy |
Doug Houston |
Randy Smith, Jim Smith, Jeremy Voth
|
Roy Andrassy, Jim Smith, Jeremy Voth
|
Jim Smith, Doug Houston, Jeremy Voth
|
Group/Pilot Photos
Weather
- Overcast with light wind from the west.
Carnage Report
- Henry Redekop and Hank Kauffmann mid-air at pylon 1.
Scoreboard
Last updated August 27, 2012. Results have been submitted to the NMPRA.
|
|