Pilots

Career Statistics 2007 to 2022



Allan Umbach

Q40 Q500

Races Attended 46 52

Points Earned 2021.15 2714.49

Best Finish 1st 2nd


Podiums (x11) 2022-09-11 2nd Q500 Medicine Hat

2019-09-14 3rd Q500 Medicine Hat

2019-07-28 3rd Q40 Calgary

2016-08-28 1st Q40 Saskatoon

2015-09-13 3rd Q40 Medicine Hat

2014-08-23 2nd Q500 Saskatoon

2013-08-24 3rd Q500 Saskatoon

2012-06-23 3rd Q500 Regina

2012-06-03 3rd Q40 Edmonton

2011-08-27 2nd Q500 Saskatoon

2008-07-05 3rd Q500 Regina


Cecil Graval

Q40 Q500

Races Attended 25 28

Points Earned 1492.73 1543.91

Best Finish 1st 1st


Podiums (x17) 2020-07-26 3rd Q40 Calgary

2020-07-25 2nd Q500 Calgary

2018-07-22 3rd Q40 Calgary

2017-09-10 2nd Q500 Medicine Hat

2016-08-27 2nd Q500 Saskatoon

2016-08-06 1st Q40 Calgary

2013-06-09 3rd Q40 Edmonton

2011-07-24 3rd Q40 Calgary

2010-08-29 2nd Q40 Saskatoon

2010-06-27 3rd Q40 Edmonton

2010-06-26 1st Q500 Edmonton

2009-08-23 1st Q40 Saskatoon

2009-08-22 3rd Q500 Saskatoon

2009-07-26 2nd Q40 Calgary

2009-06-14 1st Q40 Regina

2008-08-24 1st Q40 Saskatoon

2008-08-23 1st Q500 Saskatoon


Chris Metlewsky

Q40 Q500

Races Attended 4 13

Points Earned 131.43 369.66

Best Finish 6th 4th


Dave Eaton

Q40 Q500

Races Attended 4 10

Points Earned 180.75 357.47

Best Finish 3rd 2nd


Podiums (x3) 2021-09-12 3rd Q500 Medicine Hat

2019-09-14 2nd Q500 Medicine Hat

2019-08-25 3rd Q40 Saskatoon


Doug Houston

Q40 Q500

Races Attended 46 55

Points Earned 2693.65 4028.86

Best Finish 1st 1st


Podiums (x57) 2022-08-21 2nd Q40 Saskatoon

2022-08-20 3rd Q500 Saskatoon

2022-06-12 3rd Q40 Edmonton

2022-06-11 1st Q500 Edmonton

2021-09-12 2nd Q500 Medicine Hat

2021-08-21 2nd Q500 Saskatoon

2021-08-09 2nd Q40 Calgary

2021-07-24 3rd Q500 Calgary

2020-09-12 2nd Q500 Medicine Hat

2020-08-23 2nd Q40 Saskatoon

2020-08-22 2nd Q500 Saskatoon

2019-08-26 2nd Q500 Saskatoon

2019-07-28 1st Q40 Calgary

2017-08-27 2nd Q40 Saskatoon

2017-08-26 3rd Q500 Saskatoon

2017-07-16 2nd Q40 Calgary

2016-09-10 2nd Q500 Medicine Hat

2016-08-28 3rd Q40 Saskatoon

2016-08-27 3rd Q500 Saskatoon

2016-06-25 1st Q500 Edmonton

2015-09-19 2nd Q500 Edmonton

2015-07-25 2nd Q500 Calgary

2015-06-21 1st Q40 Regina

2015-06-20 1st Q500 Regina

2015-05-24 2nd Q500 Calgary

2014-08-23 1st Q500 Saskatoon

2014-08-10 3rd Q40 Regina

2014-08-09 1st Q500 Regina

2014-07-27 2nd Q40 Calgary

2014-07-26 2nd Q500 Calgary

2014-05-25 1st Q500 Calgary

2013-09-07 2nd Q500 Medicine Hat

2013-08-25 1st Q40 Saskatoon

2013-08-24 2nd Q500 Saskatoon

2013-07-28 2nd Q40 Calgary

2013-06-08 2nd Q500 Edmonton

2013-05-26 3rd Q500 Calgary

2012-08-26 3rd Q40 Saskatoon

2012-07-28 2nd Q500 Calgary

2012-06-03 2nd Q40 Edmonton

2012-06-02 1st Q500 Edmonton

2011-08-28 3rd Q40 Saskatoon

2011-07-23 2nd Q500 Calgary

2011-06-12 1st Q40 Regina

2010-08-29 1st Q40 Saskatoon

2010-08-28 3rd Q500 Saskatoon

2010-07-25 3rd Q40 Calgary

2010-06-27 2nd Q40 Edmonton

2010-06-13 3rd Q40 Regina

2010-06-12 2nd Q500 Regina

2009-07-25 2nd Q500 Calgary

2008-07-27 3rd Q40 Calgary

2008-07-05 2nd Q500 Regina

2008-06-21 2nd Q500 Prince Albert

2008-06-01 3rd Q40 Swift Current

2008-05-31 1st Q500 Swift Current

2007-09-29 2nd Q500 Regina


Hank Kauffmann

Q40 Q500

Races Attended 37 44

Points Earned 1857.87 1804.78

Best Finish 1st 1st


Podiums (x13) 2022-09-10 3rd Q500 Medicine Hat

2019-07-27 3rd Q500 Calgary

2018-06-24 1st Q40 Edmonton

2017-09-10 3rd Q500 Medicine Hat

2017-09-09 1st Q500 Medicine Hat

2017-08-26 2nd Q500 Saskatoon

2016-06-26 2nd Q40 Edmonton

2015-09-20 2nd Q40 Edmonton

2015-08-22 2nd Q500 Saskatoon

2014-09-06 3rd Q500 Medicine Hat

2012-06-24 2nd Q40 Regina

2012-06-02 3rd Q500 Edmonton

2008-06-22 3rd Q40 Prince Albert


Jeff Martin

Q40 Q500

Races Attended 43 59

Points Earned 1462.58 2524.22

Best Finish 1st 1st


Podiums (x16) 2022-09-11 3rd Q500 Medicine Hat

2020-09-13 2nd Q500 Medicine Hat

2020-08-22 1st Q500 Saskatoon

2020-07-25 1st Q500 Calgary

2019-09-15 2nd Q500 Medicine Hat

2019-08-26 3rd Q500 Saskatoon

2017-07-15 3rd Q40 Calgary

2017-06-25 2nd Q40 Edmonton

2016-08-07 3rd Q40 Calgary

2015-09-12 2nd Q500 Medicine Hat

2015-08-22 3rd Q500 Saskatoon

2015-06-21 3rd Q40 Regina

2015-05-24 3rd Q500 Calgary

2014-09-07 3rd Q40 Medicine Hat

2013-09-21 2nd Q500 Regina

2013-09-08 1st Q40 Medicine Hat


Kevin Umbach

Q40 Q500

Races Attended 37 56

Points Earned 1378.54 2840.62

Best Finish 3rd 1st


Podiums (x18) 2021-08-21 3rd Q500 Saskatoon

2019-07-27 1st Q500 Calgary

2018-07-21 3rd Q500 Calgary

2018-06-23 3rd Q500 Edmonton

2017-09-09 3rd Q500 Medicine Hat

2017-06-24 2nd Q500 Edmonton

2016-06-25 3rd Q500 Edmonton

2015-09-19 3rd Q500 Edmonton

2015-09-12 3rd Q500 Medicine Hat

2015-08-23 3rd Q40 Saskatoon

2014-08-09 3rd Q500 Regina

2014-05-25 2nd Q500 Calgary

2013-09-21 3rd Q500 Regina

2013-09-07 3rd Q500 Medicine Hat

2013-07-28 3rd Q40 Calgary

2013-07-27 2nd Q500 Calgary

2012-06-23 2nd Q500 Regina

2010-08-28 2nd Q500 Saskatoon


Mark Duncan

Q40 Q500

Races Attended 8 16

Points Earned 188.43 342.95

Best Finish 4th 5th


Randy Smith

Q40 Q500

Races Attended 44 56

Points Earned 2891.93 2762.66

Best Finish 1st 1st


Podiums (x33) 2022-08-21 1st Q40 Saskatoon

2022-06-12 1st Q40 Edmonton

2022-06-11 3rd Q500 Edmonton

2020-08-23 3rd Q40 Saskatoon

2020-07-26 2nd Q40 Calgary

2018-09-08 3rd Q500 Saskatoon

2018-07-21 2nd Q500 Calgary

2018-06-24 3rd Q40 Edmonton

2018-06-23 2nd Q500 Edmonton

2017-08-26 1st Q500 Saskatoon

2017-06-24 3rd Q500 Edmonton

2016-09-10 3rd Q500 Medicine Hat

2016-08-06 2nd Q40 Calgary

2015-07-26 2nd Q40 Calgary

2015-06-20 3rd Q500 Regina

2014-09-07 2nd Q40 Medicine Hat

2014-07-27 3rd Q40 Calgary

2014-07-26 3rd Q500 Calgary

2013-09-08 2nd Q40 Medicine Hat

2013-08-25 3rd Q40 Saskatoon

2013-06-08 3rd Q500 Edmonton

2012-08-26 1st Q40 Saskatoon

2012-07-29 2nd Q40 Calgary

2011-09-10 2nd Q500 Edmonton

2011-08-28 2nd Q40 Saskatoon

2011-08-27 3rd Q500 Saskatoon

2010-06-13 2nd Q40 Regina

2009-08-23 3rd Q40 Saskatoon

2009-07-26 3rd Q40 Calgary

2009-06-14 2nd Q40 Regina

2008-06-22 2nd Q40 Prince Albert

2008-06-21 3rd Q500 Prince Albert

2008-06-01 1st Q40 Swift Current


Roy Andrassy

Q40 Q500

Races Attended 50 60

Points Earned 4342.07 5235.68

Best Finish 1st 1st


Podiums (x96) 2022-09-11 1st Q500 Medicine Hat

2022-09-10 1st Q500 Medicine Hat

2022-08-21 3rd Q40 Saskatoon

2022-08-20 2nd Q500 Saskatoon

2021-09-12 1st Q500 Medicine Hat

2021-08-21 1st Q500 Saskatoon

2021-08-09 1st Q40 Calgary

2021-07-24 1st Q500 Calgary

2020-09-13 1st Q500 Medicine Hat

2020-09-12 1st Q500 Medicine Hat

2020-08-23 1st Q40 Saskatoon

2020-07-26 1st Q40 Calgary

2019-09-15 1st Q500 Medicine Hat

2019-09-14 1st Q500 Medicine Hat

2019-08-26 1st Q500 Saskatoon

2019-08-25 1st Q40 Saskatoon

2019-07-28 2nd Q40 Calgary

2019-07-27 2nd Q500 Calgary

2018-09-08 2nd Q500 Saskatoon

2018-07-22 1st Q40 Calgary

2018-07-21 1st Q500 Calgary

2018-06-24 2nd Q40 Edmonton

2018-06-23 1st Q500 Edmonton

2017-09-10 1st Q500 Medicine Hat

2017-08-27 1st Q40 Saskatoon

2017-07-16 1st Q40 Calgary

2017-06-25 1st Q40 Edmonton

2016-09-10 1st Q500 Medicine Hat

2016-08-28 2nd Q40 Saskatoon

2016-08-27 1st Q500 Saskatoon

2016-08-07 2nd Q40 Calgary

2016-06-26 1st Q40 Edmonton

2015-09-20 1st Q40 Edmonton

2015-09-19 1st Q500 Edmonton

2015-09-13 1st Q40 Medicine Hat

2015-09-12 1st Q500 Medicine Hat

2015-08-23 1st Q40 Saskatoon

2015-08-22 1st Q500 Saskatoon

2015-07-26 1st Q40 Calgary

2015-07-25 1st Q500 Calgary

2015-06-20 2nd Q500 Regina

2015-05-24 1st Q500 Calgary

2014-09-07 1st Q40 Medicine Hat

2014-09-06 1st Q500 Medicine Hat

2014-08-23 3rd Q500 Saskatoon

2014-08-10 1st Q40 Regina

2014-08-09 2nd Q500 Regina

2014-07-27 1st Q40 Calgary

2014-07-26 1st Q500 Calgary

2014-05-25 3rd Q500 Calgary

2013-09-22 2nd Q40 Regina

2013-09-21 1st Q500 Regina

2013-09-08 3rd Q40 Medicine Hat

2013-09-07 1st Q500 Medicine Hat

2013-08-25 2nd Q40 Saskatoon

2013-08-24 1st Q500 Saskatoon

2013-07-28 1st Q40 Calgary

2013-07-27 1st Q500 Calgary

2013-06-09 2nd Q40 Edmonton

2013-06-08 1st Q500 Edmonton

2013-05-26 1st Q500 Calgary

2012-08-26 2nd Q40 Saskatoon

2012-07-29 3rd Q40 Calgary

2012-07-28 1st Q500 Calgary

2012-06-24 1st Q40 Regina

2012-06-23 1st Q500 Regina

2012-06-03 1st Q40 Edmonton

2012-06-02 2nd Q500 Edmonton

2011-09-10 1st Q500 Edmonton

2011-08-28 1st Q40 Saskatoon

2011-08-27 1st Q500 Saskatoon

2011-07-24 1st Q40 Calgary

2011-07-23 1st Q500 Calgary

2011-06-12 2nd Q40 Regina

2011-06-11 1st Q500 Regina

2010-07-25 1st Q40 Calgary

2010-07-24 2nd Q500 Calgary

2010-06-27 1st Q40 Edmonton

2010-06-26 2nd Q500 Edmonton

2010-06-13 1st Q40 Regina

2010-06-12 3rd Q500 Regina

2009-09-30 1st Q40 Regina

2009-08-23 2nd Q40 Saskatoon

2009-08-22 1st Q500 Saskatoon

2009-07-26 1st Q40 Calgary

2009-07-25 1st Q500 Calgary

2008-07-27 1st Q40 Calgary

2008-07-26 1st Q500 Calgary

2008-07-06 2nd Q40 Regina

2008-07-05 1st Q500 Regina

2008-06-22 1st Q40 Prince Albert

2008-06-21 1st Q500 Prince Albert

2008-06-01 2nd Q40 Swift Current

2008-05-31 2nd Q500 Swift Current

2007-09-30 1st Q40 Regina

2007-09-29 1st Q500 Regina


Ted Ellefson

Q40 Q500

Races Attended 27 43

Points Earned 1245.97 2519

Best Finish 2nd 1st


Podiums (x20) 2022-09-10 2nd Q500 Medicine Hat

2022-08-20 1st Q500 Saskatoon

2022-06-12 2nd Q40 Edmonton

2022-06-11 2nd Q500 Edmonton

2021-08-09 3rd Q40 Calgary

2021-07-24 2nd Q500 Calgary

2020-09-13 3rd Q500 Medicine Hat

2020-09-12 3rd Q500 Medicine Hat

2020-08-22 3rd Q500 Saskatoon

2020-07-25 3rd Q500 Calgary

2019-09-15 3rd Q500 Medicine Hat

2019-08-25 2nd Q40 Saskatoon

2018-09-08 1st Q500 Saskatoon

2017-09-09 2nd Q500 Medicine Hat

2017-08-27 3rd Q40 Saskatoon

2017-06-24 1st Q500 Edmonton

2016-06-26 3rd Q40 Edmonton

2016-06-25 2nd Q500 Edmonton

2014-09-06 2nd Q500 Medicine Hat

2013-07-27 3rd Q500 Calgary