Contest results prior to 2012 are available on the CPPRA History page. |
Contest Results
Date | Location | Class | Details |
---|---|---|---|
September 8, 2018 | Saskatoon | Q500 | View Details |
July 22, 2018 | Calgary | Q40 | View Details |
July 21, 2018 | Calgary | Q500 | View Details |
June 24, 2018 | Edmonton | Q40 | View Details |
June 23, 2018 | Edmonton | Q500 | View Details |
September 10, 2017 | Medicine Hat | Q500 | View Details |
September 9, 2017 | Medicine Hat | Q500 | View Details |
August 27, 2017 | Saskatoon | Q40 | View Details |
August 26, 2017 | Saskatoon | Q500 | View Details |
July 16, 2017 | Calgary | Q40 | View Details |
July 15, 2017 | Calgary | Q40 | View Details |
June 25, 2017 | Edmonton | Q40 | View Details |
June 24, 2017 | Edmonton | Q500 | View Details |
September 10, 2016 | Medicine Hat | Q500 | View Details |
August 28, 2016 | Saskatoon | Q40 | View Details |
August 27, 2016 | Saskatoon | Q500 | View Details |
August 7, 2016 | Calgary | Q40 | View Details |
August 6, 2016 | Calgary | Q40 | View Details |
June 26, 2016 | Edmonton | Q40 | View Details |
June 25, 2016 | Edmonton | Q500 | View Details |
September 20, 2015 | Edmonton | Q40 | View Details |
September 19, 2015 | Edmonton | Q500 | View Details |
September 13, 2015 | Medicine Hat | Q40 | View Details |
September 12, 2015 | Medicine Hat | Q500 | View Details |
August 23, 2015 | Saskatoon | Q40 | View Details |
August 22, 2015 | Saskatoon | Q500 | View Details |
July 26, 2015 | Calgary | Q40 | View Details |
July 25, 2015 | Calgary | Q500 | View Details |
June 21, 2015 | Regina | Q40 | View Details |
June 20, 2015 | Regina | Q500 | View Details |
May 24, 2015 | Calgary | Q500 | View Details |
May 23, 2015 | Calgary | EF1 | View Details |
September 7, 2014 | Medicine Hat | Q40 | View Details |
September 6, 2014 | Medicine Hat | Q500 | View Details |
August 23, 2014 | Saskatoon | Q500 | View Details |
August 10, 2014 | Regina | Q40 | View Details |
August 9, 2014 | Regina | Q500 | View Details |
July 27, 2014 | Calgary | Q40 | View Details |
July 26, 2014 | Calgary | Q500 | View Details |
May 25, 2014 | Calgary | Q500 | View Details |
May 24, 2014 | Calgary | EF1 | View Details |
September 22, 2013 | Regina | Q40 | View Details |
September 21, 2013 | Regina | Q500 | View Details |
September 8, 2013 | Medicine Hat | Q40 | View Details |
September 7, 2013 | Medicine Hat | Q500 | View Details |
August 25, 2013 | Saskatoon | Q40 | View Details |
August 24, 2013 | Saskatoon | Q500 | View Details |
July 28, 2013 | Calgary | Q40 | View Details |
July 27, 2013 | Calgary | Q500 | View Details |
June 9, 2013 | Edmonton | Q40 | View Details |
June 8, 2013 | Edmonton | Q500 | View Details |
May 26, 2013 | Calgary | Q500 | View Details |
August 26, 2012 | Saskatoon | Q40 | View Details |
August 25, 2012 | Saskatoon | Q500 | View Details |
July 29, 2012 | Calgary | Q40 | View Details |
July 28, 2012 | Calgary | Q500 | View Details |
June 24, 2012 | Regina | Q40 | View Details |
June 23, 2012 | Regina | Q500 | View Details |
June 3, 2012 | Edmonton | Q40 | View Details |
June 2, 2012 | Edmonton | Q500 | View Details |
Showing 60 items